Massingham
Masterman
Jean Eileen Maud d. 13 May 1997
Masterson
Annie b. 2 Jul 1911, d. 3 Dec 1993
Elizabeth Phoebe b. 6 Apr 1871, d. 13 Feb 1938
Henry Edward b. 5 Jul 1905, d. 15 Mar 1968
John b. 4 Sep 1906, d. 4 Nov 1980
Nellie b. 25 Jun 1909, d. 23 Mar 1996
Thomas b. 26 Nov 1907, d. 22 Apr 1984
William b. 15 Oct 1903, d. 13 Mar 1926
Mathers
Mathes
Annie Maria Martha b. 1 Feb 1881, d. 13 Jul 1967
Mathew
Matsell
Matthews
Arthur Ralph b. 1 Sep 1906
Audrey Evelyn b. 28 Mar 1914
Cecil Brier b. 15 Mar 1916, d. 25 Nov 1969
Donald Arthur b. 18 Sep 1918, d. 12 Sep 1977
Donald George b. 27 Nov 1918, d. 13 Feb 1945
Elsie b. 17 Jan 1882, d. 28 Aug 1954
Ida Florrie b. 2 Mar 1885, d. 4 Jul 1959
Ilma Jessie b. c 1878, d. 29 Aug 1965
Jane d. 4 Dec 1896
Jane b. 8 Jul 1759
John b. 12 Nov 1826
John b. 1892
Leslie Herbert b. 4 Dec 1912, d. 24 Dec 2000
Lorna Mary b. 7 Mar 1911
Mary b. 29 May 1807
Mary Ann b. 1 Jul 1838
Matthews (cont.)
Mathew b. 1751/52
Mervyn Frank b. 29 Oct 1922
Muriel Lavinia b. 19 Nov 1908